CC Player ID : 1456037
Current Team : GCC HT
Teams : GCC HT
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 2 | 2 | 0 | 21 | 15 | 10.50 | 140.00 | 18 | 0 | 0 | 0 | 0 | 1 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 2 | 2 | 4.0 | 26 | 4 | 7/3 | 0 | 6.50 | 6.50 | 6.0 | 0 | 0 | 5 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit San Diego Cricket Association to see more details about the player.
Please visit SAN DIEGO CRICKET ASSOCIATION TENNIS LEAGUE to see more details about the player.
Please visit San Diego Redball Cricket to see more details about the player.